International CNC Machines with Local Support
High‑speed punching, drilling, marking for steel plates – ideal for tower and heavy fabrication industries
Applicable Industry: Special CNC machine for punching, drilling and marking of steel plates in the steel tower industry. Also used for other industrial steel plates.
| Model | TPPD104 | TPPRD104 | TPPD104-4 | TPPRD104-4 |
|---|---|---|---|---|
| Max. workpiece size L×W (mm) | 1500×1000 | |||
| Max. punching diameter (mm) | Φ26 round | Φ26 round, 22×50 slot | Φ26 round | Φ26 round, 22×50 slot |
| Plate punching thickness (mm) | 5-25 (Q235) | 5-25 (Q345) 5-20 (Q420) | 5-25 (Q235) | 5-25 (Q345) 5-20 (Q420) |
| Max. drilling diameter (mm) | Φ50 | |||
| Max. drilling thickness (mm) | 40 | |||
| Punching force (kN) | 1000 | 1200 | 1000 | 1200 |
| Marking force (kN) | 800 | 1000 | 800 | 1000 |
| Min. hole-to-edge distance – Punching (mm) | 25 | |||
| Min. hole-to-edge distance – Drilling | Depends on hole diameter | |||
| Character dimension (mm) | 14×10×19 | 14×10×19 | 14×10×19 | 14×10×19 |
| Qty. of characters | 12 | 16 | 12 | 12 |
| Die‑stations | 4 | 5 | ||
| Drilling feeding speed (mm/min) | 25~280 | |||
| Drilling spindle stroke (mm) | 180 | |||
| Drilling spindle rotation speed (r/min) | 120~560 | |||
| Programming mode | Auto CAD or lofting software | |||
| Overall dimensions L×W×H (m) | ≈3.2×3×2.6 | ≈3.4×3.2×2.6 | ≈3.2×3×2.6 | ≈3.4×3.2×2.6 |
| Machine weight (kg) | ≈6000 | ≈7400 | ≈6100 | ≈7700 |
Specifications and images coming soon.
📞 InquireSpecifications and images coming soon.
📞 InquireSpecifications and images coming soon.
📞 InquireSpecifications and images coming soon.
📞 InquireSpecifications and images coming soon.
📞 Inquire